NDR Communication report
The NDR Communication Reporting Schema provides an event-level view of the complete NDR shipment. It captures detailed information for every NDR notification, customer response, courier instruction, feedback entry, call log, recording, and related communication event.
Overview
The NDR Communication Reporting Schema provides an event-level view of the complete NDR shipment and all the milestones associated with it. It captures detailed information for every NDR notification, customer response, courier instruction, feedback entry, call log, recording, and related communication event.
Purpose
This schema is designed to help teams access detailed raw data for operational review and shipment-level investigation. It allows users to understand each step taken during the NDR process, including how customers responded, what instructions were shared with couriers, and what actions were recorded.
Why It Matters
For operations teams, detailed NDR visibility is essential to identify communication gaps, validate actions, review escalations, and troubleshoot shipment-specific issues. This schema helps users analyze the complete chain of events instead of only viewing final shipment outcomes.
About This Document
This document lists the available filters and columns in the NDR Communication Reporting Schema, along with descriptions for each field. Use it as a reference while configuring or reviewing detailed NDR communication reports. We will first explain the logic behind filters and then the columns (related descriptions) which are given below:
Filters
| Filter Group | Filter Label | Column applied on | Filter Tooltip | Filter Type | Mandatory? | Values | Limitations |
|---|---|---|---|---|---|---|---|
| Delivery Type | Delivery Type | Delivery Type | Indicates whether the shipment is forward shipment or reverse pickup shipment | Multi-select Dropdown | TRUE | Default- Forward | |
| Date Range | Created At | Created At | Timestamp for when the shipment was created in ClickPost (in the configured timezone) | Date Range | TRUE | Default - Last 7 Days | Max date range of 3 months, future date cannot be selected |
| Order Date | Order Timestamp | Timestamp when the order was placed by the customer (if not explicitly passed, same as Created At timestamp) | Date Range | FALSE | Max date range of 3 months, future date cannot be selected | ||
| Pickup Date | Pickup Timestamp | Timestamp when the shipment was picked up from the pickup location | Date Range | FALSE | Max date range of 3 months, future date cannot be selected | ||
| Delivery Date | Delivery Timestamp | Timestamp when the shipment was delivered successfully | Date Range | FALSE | Max date range of 3 months, future date cannot be selected | ||
| RTO Mark Date | RTO Mark Timestamp | Timestamp when the Return to Origin process was marked, indicating the start of the return logistics cycle | Date Range | FALSE | Max date range of 3 months, future date cannot be selected | ||
| RTO Delivered Date | RTO Delivered Timestamp | Timestamp when the Return to Origin shipment was successfully delivered back to the original sender or warehouse | Date Range | FALSE | Max date range of 3 months, future date cannot be selected | ||
| Latest Tracking Update | Tracking Update Timestamp | Timestamp of the most recent update in the ClickPost system of the tracking status of the shipment (in the configured timezone) | Date Range | FALSE | Max date range of 3 months, future date cannot be selected | ||
| First NDR Date | First NDR Timestamp | Timestamp corresponding to the first delivery failure | Date Range | FALSE | |||
| NDR Date | NDR Timestamp | Timestamp corresponding to this delivery failure | Date Range | FALSE | |||
| NDR Feedback Date | NDR Feedback Timestamp | Timestamp when this NDR feedback was received | Date Range | FALSE | |||
| Carrier | Carrier Partner | Carrier Partner Name | Name of the logistics partner responsible for the shipment delivery | Multi-select Dropdown | FALSE | List of carrier partner names for the enterprise | |
| Carrier Partner Account | Carrier Partner Account Name | Name of the account associated with the carrier partner | Multi-select Dropdown | FALSE | List of carrier partner account names for the enterprise | ||
| Tracking | Status | Latest Status | Current status of the shipment in ClickPost's logistics management system, indicating progress and latest updates | Multi-select Dropdown | FALSE | List of uber statuses | |
| Stuck Shipment? | Stuck Shipment? | Indicates whether the shipment is not progressing through the expected lifecycle stages (no tracking updates since the last 3 days) | Boolean Dropdown | FALSE | Yes, No | ||
| SLA Breached? | SLA Breached? | Indicates whether SLA committed by carrier partner has been breached or not (blank in case SLA is not available) | Boolean Dropdown | FALSE | Yes, No | ||
| Pickup Details | Pickup Pincode | Pickup Pincode | Postal code of the pickup location | Multi-select Dropdown | FALSE | ||
| Pickup City | Pickup City | City of the pickup location | Multi-select Dropdown | FALSE | List of cities | ||
| Drop Details | Drop Pincode | Drop Pincode | Postal code of the delivery location | Multi-select Dropdown | FALSE | List of pincodes | |
| Drop City | Drop City | City of the delivery location | Multi-select Dropdown | FALSE | List of cities | ||
| Invoice Details | Payment Mode | Payment Mode | Mode of payment (Cash on Delivery or Prepaid) | Multi-select Dropdown | FALSE | COD, Prepaid | |
| Invoice Value | Invoice Value | Monetary amount associated with the invoice | Value Range | FALSE | |||
| NDR | NDR Count | NDR Count | The particular failed delivery count for which the information is displayed | Multi-select Dropdown | FALSE | 0, 1, 2, 3, 4, 5+ | |
| Current NDR Escalation Status | Current NDR Escalation Status | The current status of the NDR case basis the feedback received | Multi-select Dropdown | FALSE | new, processed, mailed, final | ||
| NDR Reason | NDR Reason | Reason for this unsuccessful attempt to deliver the shipment, indicating the cause of the failure | Multi-select Dropdown | FALSE | List of NDR reason | ||
| NDR Notification | Notification Level Count | Notification Level Count | The particular NDR notification level for which the information is displayed | Multi-select Dropdown | FALSE | 0, 1, 2, 3, 4, 5+ | |
| Notification Triggered Channel | Notification Triggered Channel | The channel through which the notification was triggered | Multi-select Dropdown | FALSE | Whatsapp, sms,email, AI agent, IVRS | ||
| NDR Feedback | NDR Feedback Count | NDR Feedback Count | The count of this particular customer/operational feedback received for this NDR case | Multi-select Dropdown | FALSE | 0, 1, 2, 3, 4, 5+ | |
| NDR Feedback Source | NDR Feedback Source | The channel from which the NDR feedback was received | Multi-select Dropdown | FALSE | SMS, Email, Whatsapp , Whatsapp bot, IVRS , AI Agent, Brand, Bulk action, Tracking Page, System generated | ||
| NDR Feedback | NDR Feedback | The operational or customer feedback received (Reattempt/RTO) | Multi-select Dropdown | FALSE | RTO, Reattempt | ||
| NDR Reason Confirmation | NDR Reason Confirmation | Indicates if the customer agrees with the couriers mentioned failure reason | Boolean Dropdown | FALSE | True, False | ||
| NDR Instruction | Instruction Adhered? | Instruction Adhered? | Indicates whether the delivered instruction was followed by the carrier partner or not | Boolean Dropdown | FALSE | Yes,no |
Columns
| Field Group | Field Name | Field Description | Sample Value | Data type | Mandatory Field? |
|---|---|---|---|---|---|
| Order Details | Tracking Info ID | Unique identifier for tracking the shipment (internal) | FALSE | ||
| Order Details | AWB | Air Waybill number, unique identifier for each carrier used to track the shipment | AWB-K8F3L9Q2X7M | String | TRUE |
| Order Details | Order ID | Unique identifier of an order (can be same for multiple shipments) | ORD-7K2LM9P4Q8X | String | FALSE |
| Order Details | Reference No. | Unique identifier of a shipment in ClickPost | REF-9S2LG7C8P1E | String | FALSE |
| Order Details | Delivery Type | Indicates whether the shipment is forward shipment or reverse pickup shipment | Forward/Reverse | Enum | FALSE |
| Order Details | Created At | Timestamp for when the shipment was created in ClickPost (in the configured timezone) | 2025-01-05 10:15 | Date (UTC) | FALSE |
| Order Details | Order Timestamp | Timestamp when the order was placed by the customer (if not explicitly passed, same as Created At timestamp) | 2025-01-04 9:12 | Date (IST) | FALSE |
| Order Details | Carrier Partner ID | Unique identifier for the carrier partner | Delhivery | String | FALSE |
| Order Details | Carrier Partner Account ID | Unique identifier for the carrier partner account | Delhivery Surface | String | FALSE |
| Order Details | Carrier Partner Name | Name of the logistics partner responsible for the shipment delivery | Shiprocket | String | FALSE |
| Order Details | Carrier Partner Account Name | Name of the account associated with the carrier partner | Shopify | String | FALSE |
| Order Details | Carrier Partner via Aggregator | Carrier used to ship the product via an aggregator | 2 | String | FALSE |
| Order Details | Channel Name | Name of the channel through which the order is received | 1 | String | FALSE |
| Product Details | Number of Items | Total number of items in the shipment | SKU-A12X9 | Integer | FALSE |
| Product Details | Number of Boxes | Number of boxes in the shipment | Wireless Mouse | Integer | FALSE |
| Product Details | Product SKU Codes | Comma separated SKU codes for the items in the shipment | INV-10021 | String | FALSE |
| Product Details | Item Names | Comma separated item names in the shipment | 2025-01-05 | String | FALSE |
| Invoice Details | Invoice Number | Unique identifier for the invoice | 1299.5 | String | FALSE |
| Invoice Details | Invoice Date | Date when the invoice was issued | INR | Date (IST) | FALSE |
| Invoice Details | Invoice Value | Monetary amount associated with the invoice | Prepaid | String | FALSE |
| Invoice Details | Currency Code | Currency used for the invoice value | 0 | String | FALSE |
| Invoice Details | Payment Mode | Mode of payment (Cash on Delivery or Prepaid) | COD/Prepaid | Enum | FALSE |
| Invoice Details | COD Value | Amount to be collected upon delivery | 45 | Integer | FALSE |
| Invoice Details | Pricing Zone | Pricing zone associated with the shipment, determined on the basis of the uploaded pincode mapping | Rahul Sharma | String | FALSE |
| Invoice Details | Shipping Cost | Cost associated with shipping the order, including carrier fees and surcharges | Warehouse | String | FALSE |
| Pickup Details | Pickup Name | Name of the pickup location or the contact name associated with the pickup location | 560001 | String | FALSE |
| Pickup Details | PickUp Address Type | Type of pickup address such as residential or commercial | Bengaluru | String | FALSE |
| Pickup Details | Pickup Pincode | Postal code of the pickup location | Bangalore Urban | String | FALSE |
| Pickup Details | Pickup City | City of the pickup location | Karnataka | String | FALSE |
| Pickup Details | Pickup District | District of the pickup location | India | String | FALSE |
| Pickup Details | Pickup State | State of the pickup location | ABC Logistics | String | FALSE |
| Pickup Details | Pickup Country | Country of the pickup location | VEND001 | String | FALSE |
| Pickup Details | Pickup Organisation | Name of the organization responsible for pickup coordination | WH-BLR-01 | String | FALSE |
| Pickup Details | Pickup Vendor Code | Hub code of the pickup location (not supported for all carriers) | TIN9834521 | String | FALSE |
| Pickup Details | From Warehouse | Origin warehouse of the shipment | Arjun Mehta | String | FALSE |
| Pickup Details | Taxpayer Identification Number (TIN) | Taxpayer Identification Number (TIN) of the pickup organisation | Home | String | FALSE |
| Drop Details | Drop Name | Contact name associated with the drop location, typically the customer name | 560034 | String | FALSE |
| Drop Details | Drop Address Type | Type of delivery address such as residential or commercial | Bengaluru | String | FALSE |
| Drop Details | Drop Pincode | Postal code of the delivery location | Bangalore Urban | Integer | FALSE |
| Drop Details | Drop City | City of the delivery location | Karnataka | String | FALSE |
| Drop Details | Drop District | District of the delivery location | India | String | FALSE |
| Drop Details | Drop State | State of the delivery location | TechNova Pvt Ltd | String | FALSE |
| Drop Details | Drop Country | Country of the delivery location | Local | String | FALSE |
| Drop Details | Drop Organisation | Organisation where the shipment is dropped | In Transit | String | FALSE |
| Drop Details | Shipment Zone | Pickup and drop pincode zone mapping based on the selected config (Order Creation or AWB Generation APIs, Uploaded Pincode Zones, or Clickpost Zone) | 2025-02-10 10:15 | String | FALSE |
| Tracking | Latest Status | Current status of the shipment in ClickPost's logistics management system, indicating progress and latest updates | Package departed facility | String | FALSE |
| Tracking | Latest Timestamp (Carrier) | Timestamp of lastest status update received from the carrier | Bengaluru Hub | Date (IST) | FALSE |
| Tracking | Latest Remark | Latest note from the carrier regarding the shipment status, providing insights into the current progress | 2025-02-10 10:20 | String | FALSE |
| Tracking | Latest Location | Latest geographic position of the shipment | 2025-02-10 10:21 | String | FALSE |
| Tracking | Updated Timestamp | Timestamp of the most recent update in the ClickPost system of any data related to the shipment (in the configured timezone) | 2025-02-08 9:10 | Date (UTC) | FALSE |
| Tracking | Tracking Update Timestamp | Timestamp of the most recent update in the ClickPost system of the tracking status of the shipment (in the configured timezone) | 2025-02-11 15:20 | Date (UTC) | FALSE |
| Tracking | Pickup Timestamp | Timestamp when the shipment was picked up from the pickup location | 2025-02-11 15:20 | Date (IST) | FALSE |
| Tracking | Delivery Timestamp | Timestamp when the shipment was delivered successfully | 3 Days | Date (IST) | FALSE |
| Tracking | Stuck Shipment? | Indicates whether the shipment is not progressing through the expected lifecycle stages (no tracking updates since the last 3 days) | No | String | FALSE |
| Tracking | Committed SLA by Carrier | Service Level Agreement timeframe committed by the carrier for shipment delivery | 0 | String | FALSE |
| Tracking | SLA Breached? | Indicates whether SLA committed by carrier partner has been breached or not (blank in case SLA is not available) | RTO-AWB-1001 | String | FALSE |
| Tracking | Ageing from SLA Breach | Duration since the Service Level Agreement (SLA) was breached, indicating how long a shipment has been delayed beyond agreed terms | 2025-02-15 10:10 | String | FALSE |
| Tracking | RTO AWB | Return to Origin Air Waybill number (if different from the original AWB) | 2025-02-20 11:20 | String | FALSE |
| Tracking | RTO Mark Timestamp | Timestamp when the Return to Origin process was marked, indicating the start of the return logistics cycle | 0 | Date (IST) | FALSE |
| Tracking | RTO Delivered Timestamp | Timestamp when the Return to Origin shipment was successfully delivered back to the original sender or warehouse | NDR-10021 | Date (IST) | FALSE |
| NDR Case Details | NDR Count | The particular failed delivery count for which the information is displayed | 3 | String | FALSE |
| NDR Case Details | NDR Case ID | The NDR case ID for this NDR count | 3223 | String | TRUE |
| NDR Case Details | NDR Timestamp | Timestamp corresponding to this delivery failure | 2025-02-11 10:12 | Date (IST) | FALSE |
| NDR Case Details | First NDR Timestamp | Timestamp corresponding to the first delivery failure | 2025-02-11 10:12 | Date (IST) | FALSE |
| NDR Case Details | NDR Reason | Reason for this unsuccessful attempt to deliver the shipment, indicating the cause of the failure | Customer Not Available | Enum | FALSE |
| NDR Case Details | NDR Remark | Notes regarding this unsuccessful attempt to deliver the shipment, including reasons for failure and any relevant comments | Customer not at home | String | FALSE |
| NDR Notification Details | Notification Level Count | The particular NDR notification level for which the information is displayed | 1 | Integer | FALSE |
| NDR Notification Details | Notification ID | The notification ID associated to this notification | 394893432 | String | TRUE |
| NDR Notification Details | Notification Triggered Timestamp | Timestamp when this notification was triggered | 2025-02-11 10:15 | Date (UTC) | FALSE |
| NDR Notification Details | Notification Triggered Channel | The channel through which the notification was triggered | Enum | FALSE | |
| NDR Notification Details | Notification Triggered Successfully? | Indicates whether the notifcation was triggered succesfully or not | Yes | Boolean | FALSE |
| NDR Notification Details | Notification Trigger Failure Reason | The reason for the notification trigger failure (in case notification was not triggered successfully) | Phone no not valid | String | FALSE |
| NDR Notification Details | Notification Delivered Successfully? | Indicates whether the notifcation was delivered succesfully to the customer or not (only available for specific channels such as WhatsApp) | Yes | Boolean | FALSE |
| NDR Notification Details | Notification Delivered Timestamp | Timestamp when the notification was delivered to the customer (only available for specific channels such as WhatsApp) | 2025-02-11 12:30 | Date (UTC) | FALSE |
| NDR Notification Details | Notification Read Successfully? | Indicates whether the notifcation was read by the customer or not (only available for specific channels such as WhatsApp) | Yes | Boolean | FALSE |
| NDR Notification Details | Notification Read Timestamp | Timestamp when the notification was read by the customer (only available for specific channels such as WhatsApp) | 2025-02-11 12:30 | Date (UTC) | FALSE |
| NDR Feedback Details | NDR Feedback ID | The feedback ID associated with this feedback, and mapped to the most relevant notification (if available) | NDRFB-701 | String | TRUE |
| NDR Feedback Details | NDR Feedback Count | The count of this particular customer/operational feedback received for this NDR case | 1 | Integer | FALSE |
| NDR Feedback Details | NDR Feedback | The operational or customer feedback received (Reattempt/RTO) | Reattempt / RTO | String | FALSE |
| NDR Feedback Details | NDR Feedback Timestamp | Timestamp when this NDR feedback was received | 2025-02-11 11:10 | Date (UTC) | FALSE |
| NDR Feedback Details | NDR Feedback Type | Indicates whether the feedback was received from the operations team or the customer | Operation/Customer | Enum | FALSE |
| NDR Feedback Details | NDR Feedback Source | The channel from which the NDR feedback was received | WA Bot/AI Agent/Unknown | Enum | FALSE |
| NDR Feedback Details | NDR Raw feedback Source | The raw feedback source prior to grouping which was received | kwikchat | String | FALSE |
| NDR Feedback Details | Actioned by | Indicates which operation agent has given this feedback | [email protected] | String | FALSE |
| NDR Feedback Details | Current NDR Escalation Status | The current status of the NDR case basis the feedback received | New/Processed/Mailed/Final | Enum | FALSE |
| NDR Feedback Details | Preferred Delivery Date | The preferred date for the next delivery attempt basis the received feedback | 2025-02-12 | Date (IST) | FALSE |
| NDR Feedback Details | Updated Address | The updated address for the next delivery attempt basis the received feedback | Flat 302, Green Residency | String | FALSE |
| NDR Feedback Details | Updated Landmark | The updated landmark for the next delivery attempt basis the received feedback | Near Metro Station | String | FALSE |
| NDR Feedback Details | Updated Drop Pincode | The updated pincode for the next delivery attempt basis the received feedback | 560037 | Integer | FALSE |
| NDR Feedback Details | Updated Phone Number | The updated phone number for the next delivery attempt basis the received feedback | 9876543210 | String | FALSE |
| NDR Feedback Details | NDR Feedback Comment | The remarks associated with the received feedback | Please deliver tomorrow | String | FALSE |
| NDR Feedback Details | NDR Feedback Intent | The customer intent of the received feedback | Courier partner did not call me | String | FALSE |
| NDR Feedback Details | NDR Reason Confirmation | Indicates if the customer agrees with the couriers mentioned failure reason | No | Boolean | FALSE |
| NDR Feedback Details | Customer Picked Call? | Indicates if customer picked up the call when a feedback is received either through C2C or agent input | Yes | Boolean | FALSE |
| NDR Instruction Details | Instruction Sent Successfully? | Indicates whether the instruction was sent to the carrier partner or not, post our validation checks | Yes | Boolean | FALSE |
| NDR Instruction Details | Instruction Sent Timestamp | Timestamp when the instruction was sent to the carrier partner | 2025-02-11 11:15 | Date (UTC) | FALSE |
| NDR Instruction Details | Instruction Sent Channel | The channel through which the instruction was sent to the carrier partner (API/Reports/Both) | API/Reports/Both | Enum | FALSE |
| NDR Instruction Details | Instruction Delivered Successfully via API? | Indicates whether the instruction was successfully passed via API to the carrier partner | Yes | Boolean | FALSE |
| NDR Instruction Details | NDR Instruction API Trigger Log | The trigger log for the NDR Instruction API | curl -X POST -H 'JWTToken: eyJ0eXAiOiJKVCJhbGciOiJIUzI1NiJ9.eyJzdWIiOiJzdWJqZWN0LXN1YmplY3QiLCJhdWQiOlsiYXVkaWVuY2UxIiwiYXVWVuY2UyIl0sImlzcyI6InVybjovL2FwaWdlZS1lZGdlLUpXVC1wb2xpY3ktdGVzdCIsImV4cCI6M3Nzk4NiwiaWF0IjoxNzc2NjkxNTg2LCJqdGkiOiI4NjgzZTE1ZS1kZDdhLTQ0M2ItOGY4Yy0wYTg2N2U5MDkzYTQifQ.UUw5kRb-79XePJljVf-WhRmt3rDS1UEP21V7Oy43fdE' -H 'Content-Type: application/json' -d '{"profile":{"LoginID":"DEL9372","Api_type":"S","LicenceKey":"xxxxsoiprjngnonitfkqptqj"},"altreq":{"AWBNo":"77750830","PreferDate":"/Date(1776796200000)/","AltInstRequestType":"ED"}}' 'https://apigateway.bluedart.com/in/transportation/cust-instruction-update/v1/CustALTInstructionUpdate' | String | FALSE |
| NDR Instruction Details | NDR Instruction API Response Log | The response log for the NDR Instruction API | {"httpStatusCode":200,"responseContent":"{"CustALTInstructionUpdateResult":{"AWBNo":"77750830","IsError":true,"status":[{"StatusCode":"RequestFailure","StatusInformation":"Waybill is flagged for RTO"}]}}","curl":"curl -X POST -H 'JWTToken: eyJ0eXAiOiJKV1QiLCJhbGciOiUzI1NiJ9.eyJzdWIiOiJzdWJWN0LXN1YmplY3QiLCJhdWQiOlsiYXVkaWVuY2UxIiwiYXVkaWY2UyIl0sImlzcyI6InVyovL2FwaWdlZS1lZGdlLUpXVC1wb2xpY3ktdGVzdCIsImV4cCI6MTc3Njc3Nzk4NiwiaWF0IjoxNzc2NNTg2LCJqdGkiOiI4NjgzZTE1ZS1kZDdhLTQ0M2ItOGY4Yy0wYTg2N2U5MDkzYTQifQ.UUw5kRb-79XePJljVf-WhRmt3rDS1UEP21V7Oy4fdE' -H 'Content-Type: application/json' -d '{"profile":{"LoginID":"DEL072","Api_type":"S","LicenceKey":"quxxxxxsoiprjngnonitfkqptqj"},"altreq":{"AWBNo":"77750830","PreferDate":"/Date(1776796200000)/","AltInstRequestType":"ED"}}' 'https://apigateway.bluedart.com/in/transportation/cust-instruction-update/v1/CustALTInstructionUpdate'"} | String | FALSE |
| NDR Instruction Details | NDR Instruction API Response Category | The API outcome grouping of response log for the NDR Instruction API | SHIPMENT_IN_RTO_LOCK_STAGE | Enum | FALSE |
| NDR Instruction Details | Instruction Adhered? | Indicates whether the delivered instruction was followed by the carrier partner or not | Yes | Boolean | FALSE |
| NDR Instruction Details | Instruction Adhered Timestamp | Timestamp when the instruction was followed by the carrier partner | 2025-02-11 12:10 | Date (UTC) | FALSE |
| NDR AI Agent | AI Call Outcome | The outcome of the AI agent call | Completed | String | FALSE |
| NDR AI Agent | AI Call Connected? | Indicates whether the AI agent was able to successfully connect with the receiver or not | TRUE | Boolean | FALSE |
| NDR AI Agent | AI Call Triggered From | The phone number from which the AI agent called | 91 7482879279 | Integer | FALSE |
| NDR AI Agent | AI Call Summary | The summary of the AI agent call | The agent called Richa regarding her undelivered order from May 5. Richa confirmed she was unavailable during the delivery attempt. The agent acknowledged a possible error and attempted to reschedule delivery for the next day, but Richa requested delivery today. | String | FALSE |
| NDR AI Agent | AI Call Duration | The duration (in seconds) of the AI agent call | 79 | Integer | FALSE |
| NDR AI Agent | AI Call Recording Link | The recording link of the AI agent call | https://media.plivo.com/v1/Account/MAYZG0ODDHNDA4YT/Recording/92c77c77-faaa-4a99-b8e0-1fad256.mp3 | String | FALSE |
| NDR Call Details | Agent Allocation Timestamp | Timestamp when the NDR case was allocated to the agent | 2025-02-11 12:20 | Date (UTC) | FALSE |
| NDR Call Details | Agent Name/Code | The agent allocated to the NDR case | AGT-101 | String | FALSE |
| NDR Call Details | Auto Delivered without Calling? | Indicates whether the shipment was delivered automatically without calling | Yes | Boolean | FALSE |
| NDR Call Details | Marked as Follow-up? | Indicates whether the agent marked the NDR case as a follow-up or not | Yes | Boolean | FALSE |
Updated 7 months ago
