Delivery Plus QC
Here's the QC field mapping between Clickpost and Delivery Plus Reverse :
| Clickpost API Field | Clickpost QC Enum | Question format |
|---|---|---|
| ITEM_IMAGES | { "QCCHECKCODE": "Validate Product Image", "VALUE": "false", "QCCHECKVALUE": "" } | |
| TAKE_PICTURE | { "QCCHECKCODE": "Take Picture", "VALUE": "false", "QCCHECKVALUE": "Capture product picture" } | |
| description | DESCRIPTION | { "QCCHECKCODE": "Check Description", "VALUE": "true", "QCCHECKVALUE": {{description}} } |
| color | COLOR | { "QCCHECKCODE": "Check Colour", "VALUE": "true", "QCCHECKVALUE": {{color}} } |
| size | SIZE | { "QCCHECKCODE": "Check Size", "VALUE": "true", "QCCHECKVALUE": {{size}} } |
| CHECK_PLASTIC_TAG | { "QCCHECKCODE": "Check for the plastic tag", "VALUE": "false", "QCCHECKVALUE": "Check the plastic lock tag" } | |
| CHECK_PRICE_TAG | { "QCCHECKCODE": "Check Price Tag", "VALUE": "true", "QCCHECKVALUE": "" } | |
| sku | SKU | { "QCCHECKCODE": "Check Sku ID", "VALUE": "true", "QCCHECKVALUE": {{sku}} } |
| CHECK_USED | { "QCCHECKCODE": "Check Used", "VALUE": "false", "QCCHECKVALUE": "" } | |
| CHECK_DAMAGED | { "QCCHECKCODE": "Check Damage", "VALUE": "false", "QCCHECKVALUE": "" } | |
| BRAND | { "QCCHECKCODE": "Not other Brand is there", "VALUE": "true", "QCCHECKVALUE": "" } | |
| sub_category | CHECK_ACCESSORY | { "QCCHECKCODE": "Check Accessories", "VALUE": "false", "QCCHECKVALUE": {{sub_category}} } |
To enable QC for Delivery Plus Reverse (Courier Partner = 308), you can reach out to the support team at [email protected]
Updated 7 months ago
Did this page help you?
