CriticaLog QC
Here's the QC field mapping between Clickpost and Criticalog Reverse:
| Clickpost API Fields | Clickpost Enum Values | Critical Log Reverse Question ID |
|---|---|---|
| color | COLOR | { “Label”: “Does the color of product match”, “Type”: “Boolean”, “QcPassFactor”: “Yes”, “ValueToCheck”: {{color}}, “Upload”: False } |
| size | SIZE | { “Label”: “Does the Size of product match?”, “Type”: “Boolean”, “QcPassFactor”: “Yes”, “ValueToCheck”: {{size}}, “Upload”: False } |
| brand | BRAND | { “Label”: “Does the Brand of product match?”, “Type”: “Boolean”, “QcPassFactor”: “Yes”, “ValueToCheck”: {{brand}}, “Upload”: False } |
| sku | SKU | { “Label”: “Does the SKU of product match?”, “Type”: “Boolean”, “QcPassFactor”: “Yes”, “ValueToCheck”: {{sku}}, “Upload”: False } |
| image_urls | ITEM_IMAGES | { “Label”: “Compare and match the image with product”, “Type”: “Boolean”, “QcPassFactor”: “Yes”, “ValueToCheck”: {{image_urls}}, “Upload”: False } |
| CHECK_DAMAGED | { “Label”: “Is the product damaged?”, “Type”: “Boolean”, “QcPassFactor”: “No”, “ValueToCheck”: “”, “Upload”: False } | |
| CHECK_USED | { “Label”: “Is the product in Used condition?”, “Type”: “Boolean”, “QcPassFactor”: “No”, “ValueToCheck”: “”, “Upload”: False } | |
| CHECK_PACKAGING | { “Label”: “Is Branded packaging available?”, “Type”: “Boolean”, “QcPassFactor”: “Yes”, “ValueToCheck”: “”, “Upload”: False } | |
| product_id | SEAL_NUMBER | { “Label”: “What is the Seal No of this shipment?”, “Type”: “Boolean”, “QcPassFactor”: “Yes”, “ValueToCheck”: {{product_id}}, “Upload”: False } |
| CHECK_SEAL | { “Label”: “Has the seal on the shipment remained intact?”, “Type”: “Boolean”, “QcPassFactor”: “Yes”, “ValueToCheck”: “”, “Upload”: False } |
To enable QC for Criticalog reverse (Courier Partner: 395), you can reach out to the support team at [email protected]
Updated 7 months ago
Did this page help you?
