Delhivery INT
Delhivery INT offers cross-border shipping from India to other geographies in the world.
Currently, this integration only offers Exports services and soon will be integrated for imports too.
Courier Partner ID: 93
Services Integrated
- Order Creation
- Tracking via Polling
Steps to setup Delhivery INT on Clickpost
- Firstly, complete the process of setting up a courier partner account by following the steps: https://docs.clickpost.ai/docs/create-an-courier-partner-account
- After completing the step 1, you'll see the credentials section as following for Delhivery INT

Here's the relevance of each of the credentials and a brief about each of them:
| Key | Sample Value | Description |
|---|---|---|
| Client ID* | 1fRCqd8klPMwSeoWzyOjc2g | Customer Identifer Needed in the Token Generation API |
| Client Secret* | aPB21hf1A1HhUZzQuxY6DAxXj4 3YAVnmhy0M91CNQ-kkZJt5DIe | Customer Identifier Needed in the Token Generation API |
| Username* | TOWNTAPE-B2C | Customer Identifier Needed in the Token Generation API |
| Password* | Welcome@123 | Customer Identifier Needed in the Token Generation API |
| Client Name* | TOWNTAPE | Customer Identifier Needed in the Token Generation API |
| Transaction Type* | Four Possible Values:
| |
| Billing Mode* | Two possible values:
| |
| Audience* | StarFleet | Value will always be: StarFleet |
| GrantType* | password | Value will always be: password |
| Scope* | Value should always be: This encapsulates all the services for which a token would be generated. | |
| ServiceType* | Four possible values:
| |
| Battery* | Does the shipment contain a battery? Two possible values:
| |
| Invoice Terms* | INCO terms for customs invoice Some examples: EXW,FCA,CPT,CFR,CIP,CIF,DAF,DAT,DAP,DDP,DDU ,DPU,DES,DEQ,FAS,FOB | |
| Seller ID | Seller ID with the Delhivery system | |
| Shipment Type* | Three possible values:
|
Kindly note that this integration, for now only supports B2C Exports of shipments worth< INR 50K
Updated 3 months ago
